All mobile apps require a collection of graphics - icons and splash screens of various resolutions, and often with specific names and/or paths. Here you'll find a handy list of what's needed for various platforms and devices. Note: iOS does not support alpha-channel transparency on any icons. Android supports transparency, but first-gen Kindle devices do not support icon transparency for the carousel view. The "Order" column below gives a kind of "natural" sorting order for the various sources (usually sorting by icon size, and/or graphic type). This is the default sorting of the list. |
Mobile Apps > Developer Information >
Application Graphic Resource Sizes and Paths
Order | OS | Description | File Path | Resolution (WxH) |
---|---|---|---|---|
001 | iOS | iPhone/iPad application icon for search and settings (iOS 6.1 and prior for iPhone) | Icon-Small.png | 29 x 29 |
002 | iOS | iPad application on for settings (iOS 7+) | (any name).png | 40 x 40 |
003 | iOS | iPad application icon for search and settings (iOS 6.1 and prior) | Icon-Small-50.png | 50 x 50 |
004 | iOS | iPhone application icon (iOS 6.1 and prior) | Icon.png | 57 x 57 |
005 | iOS | iPhone/iPad application icon for search and settings on retina display | Icon-Small@2x.png | 58 x 58 |
006 | iOS | iPad application icon (iOS 6.1 and prior) | Icon-72.png | 72 x 72 |
007 | iOS | iPad application icon (iOS 7+) | (any name).png | 76 x 76 |
008 | iOS | iPhone/iPad application icon for search on retina display (iOS 7+) | (any name).png | 80 x 80 |
009 | iOS | iPad application icon for search and settings on retina display (iOS 6.1 and prior) | Icon-Small-50@2x.png | 100 x 100 |
010 | iOS | iPhone application icon on 3.5" retina display (iOS 6.1 and prior) | Icon@2x.png | 114 x 114 |
011 | iOS | iPhone application icon on retina display (iOS 7+) | (any name).png | 120 x 120 |
012 | iOS | iPad application icon on retina display (iOS 6.1 and prior) | Icon-72@2x.png | 144 x 144 |
013 | iOS | iPad application icon on retina display (iOS 7+) | (any name).png | 152 x 152 |
014 | iOS | Application icon in iTunes | iTunesArtwork.png | 512 x 512 |
015 | iOS | Application icon in iTunes on retina display | iTunesArtwork@2x.png | 1024 x 1024 |
016 | iOS | iPhone splash screen (iOS 6.1 and prior) | Default.png | 320 x 480 |
017 | iOS | iPhone splash screen on 3.5" retina display | Default@2x.png | 640 x 960 |
018 | iOS | iPhone splash screen on 4" retina display | Default-568h@2x.png | 640 x 1136 |
019 | iOS | iPad Portrait splash screen (iOS 6.1 and prior) | Default-Portrait.png | 768 x 1004 |
020 | iOS | iPad Portrait splash screen (iOS 7+) | (any name).png | 768 x 1024 |
021 | iOS | iPad Landscape splash screen (iOS 6.1 and prior) | Default-Landscape.png | 1024 x 748 |
022 | iOS | iPad Landscape splash screen (iOS 7+) | (any name).png | 1024 x 768 |
023 | iOS | iPad Portrait splash screen on retina display (iOS 6.1 and prior) | Default-Portrait@2x.png | 1536 x 2008 |
024 | iOS | iPad Portrait splash screen on retina display (iOS 7+) | (any name).png | 1536 x 2048 |
025 | iOS | iPad Landscape splash screen on retina display (iOS 6.1 and prior) | Default-Landscape@2x.png | 2048 x 1496 |
026 | iOS | iPad landscape splash screen on retina display (iOS 7+) | (any name).png | 2048 x 1536 |
Showing 26 items